
Specifications
Form. Function. Flight.
Published figures are based on current AVAYU source material and remain subject to certification, testing and final configuration.
AVAYU Mistral
| Length | 9.49 m |
|---|---|
| Height | 3.14 m |
| Width | 2.25 m |
| Rotor diameter | 4.92 m × 2 |
| Capacity | 4 + 2, plus luggage |
|---|---|
| Empty weight | 952 kg |
| Maximum take-off weight | 2,200 kg |
| Maximum speed | 350 km/h |
|---|---|
| Cruise speed | 281.5 km/h |
| Range | 1,100 km |
| Service ceiling | 15,000 ft |
| Maximum altitude | 21,000 ft |

AVAYU Sky Hawk
| Engines | Twin-engine (dual-engine system) |
|---|---|
| Crew | Single-pilot capable |
| Passengers | Six, in aerodynamic comfort seats |
| Flight deck | Glass cockpit with flight management system |
| Detailed performance | Available on enquiry |
Published figures are based on current AVAYU source material and remain subject to certification, testing and final configuration.
Start a conversation
Ready to talk AVAYU?
Aircraft enquiries, programme information and commercial discussions. The AVAYU team will reply personally.